Colonials Athletics
Albert Gallatin High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Hunter Addis | 2027 | ||||
Jacob Bellish | 2025 | ||||
Kaiden Brady-Bosley | 2027 | ||||
Dominic Capan | 2027 | ||||
Ethan Carr | 2024 | ||||
32 | Alex Dolobach | 2024 | |||
18 | Branden Duaranko | 2024 | |||
Alex Edwards | 2026 | ||||
Jeffrey Harden | 2027 | ||||
Laden Lapenta | 2025 | ||||
17 | Parker Lilley | 2024 | |||
Kason Lindsey | 2026 | ||||
28 | Matt Malinsky | 2025 | |||
Hayden Metts | 2025 | ||||
Colton Mosako | 2024 | ||||
Jason Myers | 2025 | ||||
Clement Petit-Etienne | 2024 | ||||
16 | Cyrus Potkul | 2024 | |||
Easton Pryce | 2027 | ||||
Cole Smith | 2027 | ||||
Evan Strimel | 2026 | ||||
Gino Valenti | 2025 | ||||
Evan Weakland | 2027 | ||||
James Williams | 2025 | ||||
Lucas Wilson | 2025 |
https://aghscolonials.com