Colonials Athletics
Albert Gallatin High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Clayton Bollinger | 2028 | ||||
Larry Casteel | 2028 | ||||
John Cerny | 2027 | ||||
Chris Colgan | 2026 | ||||
Jeremiah Darnell | 2025 | ||||
Caleb DeHaven | 2025 | ||||
Nate Denis | 2027 | ||||
Kyle Dranbauer | 2025 | ||||
Samuel Evans | 2026 | ||||
Matt Gaborko | 2025 | ||||
Aidan Garcia | 2026 | ||||
Chris Gower | 2027 | ||||
Talysian Guesman | 2026 | ||||
Colton Harvey | 2028 | ||||
Alex Hlatky | 2027 | ||||
Bronx Jamison | 2027 | ||||
Josh Jenkins | 2025 | ||||
Ethan Kennedy | 2026 | ||||
Kei Lewis | 2027 | ||||
Levi Lincoln | 2028 | ||||
Azazel Mickens | 2026 | ||||
Darrian Miller | 2027 | ||||
Michael Moore | 2027 | ||||
Nasir Moore | 2025 | ||||
Tyler Murray | 2028 | ||||
Jason Myers | 2025 | ||||
Adam Pegg | 2026 | ||||
Jason Perrine | 2026 | ||||
Rocky Reynolds | 2027 | ||||
Xavier Rice | 2025 | ||||
Chris Rizer | 2028 | ||||
Dane Skinner | 2027 | ||||
Roman Smith | 2027 | ||||
Pierson Turner | 2028 | ||||
Brock Turney | 2026 | ||||
Lucas Wilson | 2025 |
https://aghscolonials.com