Colonials Athletics
Albert Gallatin High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jeremiah Bankhead | 2026 | ||||
Caden Beers | 2028 | ||||
Jacob Bellish | 2025 | ||||
Dustin Blair | 2025 | ||||
Caleb DeHaven | 2025 | ||||
Andrew Dougherty | 2028 | ||||
Landon Eicher | 2026 | ||||
Samuel Evans | 2026 | ||||
Josh Fazenbaker | 2027 | ||||
Milo Grimes | 2026 | ||||
Talysian Guesman | 2026 | ||||
Matt Malinsky | 2025 | ||||
Luke McGaughey | 2026 | ||||
Nathan Phillips | 2025 | ||||
Julius Poole | 2027 | ||||
Kyhaire Pruitt | 2028 | ||||
Nathan Rockwell | 2028 | ||||
Rhys Smith | 2028 | ||||
Kaden Springer | 2028 | ||||
Dylan Vaccaro | 2028 | ||||
Dylan Watts | 2025 | ||||
Wyatt Wilson | 2027 | ||||
Denver Workman | 2026 |
https://aghscolonials.com